KRINO HSS DRILL BIT STEEL METAL IRON MILLED GROUND TAPERED SHANK

  • Krino

Description

Morse taper shank twist drills, milled and ground execution

Cutting materials with R <= 800 N/mm2 such as alloy steels, cast irons, all metals in general, graphite. Drilling procedure and consistent high performance.

Dimensions

D(mm) C.M. L2(mm) L1(mm)
14 1 108 189
14.5 2 114 212
15 2 114 212
15.5 2 120 218
16 2 120 218
16.5 2 125 223
17 2 125 223
17.5 2 130 228
18 2 130 288
18.5 2 135 233
19 2 135 233
19.5 2 140 238
20 2 140 238
20.5 2 145 243
21 2 145 243
22 2 150 248
22.5 2 155 253
23 2 155 253
24 3 160 281
24.5 3 160 281
25 3 160 281
26 3 165 286
27 3 170 291
28 3 170 291
28.5 3 175 296
30 3 175 296
30.5 3 180 301
32 4 185 334
34 4 190 339
35.5 4 190 339
38 4 200 349
40 4 200 349

KRINO HSS DRILL BIT STEEL METAL IRON MILLED GROUND TAPERED SHANK

  • Krino
Product form

3 in stock Next day delivery  Mid weeks
Monday to Friday we offer next day delivery if the product is on stock and exceptions on holidays.

Weekends
We offer no deliveries on weekends.

International
Depending on where you're located, we offer next day delivery.

€23,90 Incl. VAT

    • Guaranteed secure & safe checkout.

      shop pay
      • Free shipping on all products
      • No hassle returns, 14 days return
      • 10+ anni di esperienza nel commercio online

      SKU: KRI010971750
      Barcode: 8014249018582

      Description

      Morse taper shank twist drills, milled and ground execution

      Cutting materials with R <= 800 N/mm2 such as alloy steels, cast irons, all metals in general, graphite. Drilling procedure and consistent high performance.

      Dimensions

      D(mm) C.M. L2(mm) L1(mm)
      14 1 108 189
      14.5 2 114 212
      15 2 114 212
      15.5 2 120 218
      16 2 120 218
      16.5 2 125 223
      17 2 125 223
      17.5 2 130 228
      18 2 130 288
      18.5 2 135 233
      19 2 135 233
      19.5 2 140 238
      20 2 140 238
      20.5 2 145 243
      21 2 145 243
      22 2 150 248
      22.5 2 155 253
      23 2 155 253
      24 3 160 281
      24.5 3 160 281
      25 3 160 281
      26 3 165 286
      27 3 170 291
      28 3 170 291
      28.5 3 175 296
      30 3 175 296
      30.5 3 180 301
      32 4 185 334
      34 4 190 339
      35.5 4 190 339
      38 4 200 349
      40 4 200 349

      Recently viewed products

        © 2025 360 Brico, a brand of Sarmai Forniture SRL - P. IVA: 05886050656

        • American Express
        • Apple Pay
        • Bancontact
        • Google Pay
        • iDEAL
        • Maestro
        • Mastercard
        • PayPal
        • Shop Pay
        • Union Pay
        • Visa

        Login

        Forgot your password?

        Don't have an account yet?
        Create account